TollFreeExpress Review
TollFreeExpress: Basic Plan
Plan | Enterprise | |
Free Trial | No, but | |
Monthly Fee | $19.95 | |
Activation Fee | $10.00 | |
Extensions | 25 | |
Included Minutes | None | |
Inbound Minutes Rate | 5.2¢ | |
Outbound Minutes Rate | 5.2¢ | |
Follow Me | Yes | |
Internet Fax | Yes | |
Cost Per Fax | 5.2¢ | |
Voicemail | Yes | |
Voicemail to email | Yes | |
Call Forward | Yes | |
Call Hold | Yes | |
Call Transfer | Yes | |
Conference Calls | Yes | |
Message Alerts | Yes | |
Dial by Name Directory | Yes | |
Call Screening | Yes | |
Web Management | Yes | |
800 number | Free | |
Local Number | No | |
866, 877, or 888 Number | Free | |
800 Vanity Number | Free | |
Transfer 800 Number | Free | |
Multiple Dial-In Numbers | No | |
Additional extension | N/A |
Plan Reviewed: Enterprise
Pros
- Free toll-free or vanity number included
- 25 extensions
- Conference calls included
Cons
- Poor customer service
- $10 activation fee
- No minutes included
- No additional extensions
Conclusion
TollFreeExpress' Enterprise plan is only $19.95 per month, but the plan doesn't include any minutes. If you take into account a usage of 500 minutes per month, your total monthly fee would be $45.95. They do include internet fax and conference calls in the plan, but your total monthly fee is still high. One shortcoming of their service is that you can't purchase a local number. For people who rarely use their PBX system, TollFreeExpress would suffice, but for most people, you can find a more cost-effective option.

